B&R Investment Partners
Big Rapids, MI · Property management company
Rating
4.9/5
★★★★★ 4.9
Rank in Big Rapids
#16
of 31 real estate agents
City Percentile
80%
rating percentile
- Address
- B&R Investment Partners, 221 Maple St, Big Rapids, MI 49307
- Phone
- (231) 679-4777
- Website
- www.brinvestmentpartners.com
- Status
- Closed · Opens 10 AM Mon
B&R Investment Partners is a real estate agent located in Big Rapids, MI. It is one of 31 real estate agents listed in Big Rapids. Its 4.9-star rating is above the Big Rapids city average of 4.1 stars. It ranks #16 of 31 real estate agents in Big Rapids.
Hours
| Saturday | Closed |
| Sunday | Closed |
| Monday | 10 AM–3 PM |
| Tuesday | 10 AM–3 PM |
| Wednesday | 10 AM–3 PM |
| Thursday | 10 AM–3 PM |
| Friday | 10 AM–3 PM |
Accessibility & Amenities
✓ Identifies As Women Owned ✓ Online Appointments ✓ Onsite Services ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot ✓ Gender Neutral Restroom ✓ Lgbtq Friendly ✓ Transgender Safespace
Services
Top Real Estate Agents in Big Rapids
| Name | Rating | Reviews |
|---|---|---|
| Big Rapids Realty & Reed City Realty | ★★★★★ 4.7 | 20 reviews |
| Top Quality Home Inspections | ★★★★★ 4.7 | 20 reviews |
| CENTURY 21 Forward Realty, Inc. | ★★★★★ 4.9 | 13 reviews |
| Rivertown Real Estate | ★★★★☆ 4.2 | 20 reviews |
| Northland Flats Apartments | ★★★★☆ 4.0 | 20 reviews |
| KW Northern Michigan Hometown Realty | ★★★★★ 5.0 | 5 reviews |
| Campus Communities - College Town Apartments | ★★★★☆ 3.7 | 20 reviews |
| Apple Ridge Apartments | ★★★★☆ 3.6 | 20 reviews |
| Peak Properties LLC | ★★★★☆ 3.5 | 20 reviews |
| Coldwell Banker Schmidt Realtors - Big Rapids | ★★★★☆ 4.0 | 8 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.