Beachcomber Apartments
Foster City, CA · Apartment complex
Rating
3.6/5
★★★★☆ 3.6
Rank in Foster City
#18
of 30 real estate agents
City Percentile
55%
rating percentile
- Address
- Beachcomber Apartments, 1441 Beach Park Blvd, Foster City, CA 94404
- Phone
- (650) 345-9423
- Website
- www.beachcomberca.com
- Status
- Closed · Opens 9 AM
Beachcomber Apartments is a real estate agent located in Foster City, CA. It is one of 30 real estate agents listed in Foster City. Its 3.6-star rating is slightly below the Foster City city average of 3.9 stars. It ranks #18 of 30 real estate agents in Foster City.
Hours
| Saturday | 9 AM–5 PM |
| Sunday | 9 AM–5 PM |
| Monday | 9 AM–5 PM |
| Tuesday | 9 AM–5 PM |
| Wednesday | 9 AM–5 PM |
| Thursday | 9 AM–5 PM |
| Friday | 9 AM–5 PM |
Accessibility & Amenities
✓ Wheelchair Accessible Parking Lot ✓ Swimming Pool
Services
Top Real Estate Agents in Foster City
| Name | Rating | Reviews |
|---|---|---|
| Miramar Apartments | ★★★★★ 4.5 | 20 reviews |
| Beach Park Apartments | ★★★★☆ 4.1 | 20 reviews |
| Harbor Cove Apartments | ★★★★☆ 3.9 | 20 reviews |
| Detailed Analysis Inc | ★★★★★ 5.0 | 3 reviews |
| Foster's Landing Apartments | ★★★☆☆ 3.4 | 20 reviews |
| Kula Kai Apartments | ★★★☆☆ 3.4 | 20 reviews |
| Marlin Cove Apartments | ★★★☆☆ 3.2 | 20 reviews |
| The Plaza Apartments | ★★★☆☆ 3.2 | 20 reviews |
| Spinnaker Cove | ★★★★☆ 4.3 | 3 reviews |
| Vivian Pang - Loan Officer | Loan Factory NMLS 2012258 Co-NMLS320841 | ★★★★★ 5.0 | 0 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.