Metrex Equities
Monsey, NY
Rating
5.0/5
★★★★★ 5.0
- Address
- Metrex Equities, 33 Downtown Dr ste 540, Monsey, NY 10952
- Phone
- (845) 512-3036
- Website
- www.metrexequities.com
- Hours
- Closed · Opens 9 AM Mon
Specialties
Services
Real estate developer
Other Agents in Monsey
| Name | Rating |
|---|---|
| Capital Property Inspection | ★★★★★ 5.0 |
| Guebert | ★★★★★ 5.0 |
| Chase Mortgage | ★★★★★ 5.0 |
| Upscale Equities, Inc. | ★★★★★ 5.0 |
| Infinity Real Estate Appraisals, Inc. | ★★★★★ 5.0 |
| Metrex Realty | ★★★★★ 4.9 |
| Ramapo Management | ★★★★☆ 4.1 |
| Blueberry Hill Apartments | ★★★★☆ 3.9 |
| Victoria Gardens | ★★★★☆ 3.6 |
| Regency Village | ★★★☆☆ 2.9 |
This listing is for informational purposes only. Contact the agent directly to verify their credentials, areas of practice, and availability. This directory does not endorse any agent or guarantee the quality of legal services.